"...the main air pollutant during the haze season is PM2.5. Hence, the 1-hour PM2.5 concentration readings are a good indicator of the current air quality. Use this for immediate activities like going for a jog."
Source: www.haze.gov.sg
| Revised Breakpoints PM2.5 (µg/m3) | U.S. EPA AQI Category |
|---|---|
| 250.5-500.4 | Hazardous |
| 150.5-250.4 | Very Unhealthy |
| 55.5-150.4 | Unhealthy |
| 35.5-55.4 | Unhealthy for Sensitive |
| 12.1-35.4 | Moderate |
| 0.0-12.0 | Good |
Source: www.epa.gov